Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Aholt | 1900-1940 | |||||
Brunswick | 1836-Present | 65236 | 39.437424 | 93.118694 | x | |
Bynumsville | 1854-1863, 1863-1967 | |||||
Cazzell | 1892-1902 | |||||
Chariton | 1818-1845 | x | ||||
Chraneville | 1882-1902 | |||||
Collinswood | 1903-1905 | |||||
Crossland | 1882-1883 | |||||
Cunningham | 1871-1910 | |||||
Cut Off | 1893-1894 | |||||
Dalton | 1867-Present | 65246 | 39.40346 | 92.994366 | ||
Diledo | 1884-1888 | |||||
Eccles | 1893-1906 | |||||
Echo | 1892-1906 | |||||
Elk Spring | 1857-1867 | |||||
Forest Green | 1873-1979 | |||||
Forks | 1854-1856 | |||||
Glee | 1898-1902 | |||||
Guthridges Mills | 1879-1906 | |||||
Hamden | 1874-1953 | |||||
Hess | 1888-1893 | |||||
Indian Grove | 1878-1906 | |||||
Keytesville | 1831-Present | 65261 | 39.479388 | 92.930187 | ||
Lagonda | 1881-1922 | |||||
Malcolm | 1885-1888 | |||||
Mc Harques | 1838-1845 | |||||
Mendon | 1872-Present | 64660 | 39.582849 | 93.089168 | x | |
Mike | 1890-1906 | |||||
Muscle Fork | 1870-1895 | |||||
Namrash | 1886-1904 | |||||
Newcomer | 1886-1906 | |||||
Newhall | 1893-1906 | |||||
Padgett | 1885-1893 | |||||
Porche’s Prairie | 1868-1875 | |||||
Prairie Hill | 1869-1966 | |||||
Richardsonville | 1866-1872 | |||||
Rockford | 1893-1925 | |||||
Rothville | 1868-Present | 64676 | 39.662666 | 93.046683 | ||
Salisbury | 1862-Present | 65281 | 39.431853 | 92.80144 | x | |
Salt Creek | 1866-1870 | |||||
Shannondale | 1874-1915 | |||||
Snapp | 1891-1900 | |||||
Snyder | 1889-1972 | |||||
Sumner | 1883-Present | 64681 | 39.654992 | 93.224128 | ||
Trade | 1895-1903 | |||||
Triplett | 1875-2001 | 65286 | 39.501098 | 93.192771 | x | |
Turners Mill | 1825-1825 | |||||
Westland | 1854-1861 | |||||
Westville | 1857-1858, 1863-1863, 1866-1868, 1871-1909 | |||||
Whitham | 1908-1935 | |||||
Wien | 1873-1903 | |||||
Yellow Creek | 1838-1857 |
Updated: 12/29/2013 14:18:01